Please let me take this time to Introduce a NEW part of our Program through our Email Newsletter and our Facebook Fan Page.
We want YOU to get the opportunity to know our WRESTLERS and share with you interesting news that you may not know.
So in this - Our First Installment of WARRIOR WRESTLING - Featured Athlete I am proud to share with you NEWS about our Starting 125lber. Freshman - PAYTON SHUFORD.
PAYTON is an outstanding wrestler and a 3-sport athlete (Football & Baseball) and Wrestling - of course!
HE was a Conference/County Champion in Middle School as well as a North Carolina Middle School State Champion!
What is extraordinary about PAYTON is that he was also the #1 RANKED MIDDLE SCHOOL WRESTLER through the 2009-2010 USA WRESTLING "FUTURE OLYMPIANS" ranking system!
See BELOW!
2009-10 | |||||||||
Rank | Name | Hometown | Club | Points | | | | | |
1. | Payton Shuford (38331201) | | Iredell Rattlers Wrestling Club | | | | | | |
2. | Matthew Mire (11705601) | | Panther Wrestling Club | | | | | | |
3. | Casey Bearden (4549501) | | | | | | | | |
4. | Brandon Saunders (19632101) | | | | | | | | |
5. | Robert Matheny (38355601) | | | | | | | | |
6. | Tyler McCance (5221601) | | Team Walton Wrestling Club | | | | | | |
6. | Hayden Tuma (6173601) | | | | | | | | |
8. | Brendon Kelley (8611001) | | | | | | | | |
9. | James Sliger (25563101) | | | | | | | | |
10. | Charles Routt (5312701) | | Roswell Jr. Hornets Wrestling Club | | | | | | |
10. | Dustin Myers (33882801) | | | | | | | | |
12. | John Mccarthy (9950401) | | | | | | | | |
13. | Patrick Schnell (8902101) | | Castle Wrestling Club | | | | | | |
13. | Mason Maurinac (13336101) | Anaconda, MT | Lil Copperhead Wrestling Club | | | | | | |
15. | Brian Bell (4977601) | | | | | | | | |
15. | Alexander Mitchell (10646901) | | | | | | | | |
15. | Kaden Marx (19890201) | | | | | | | | |
18. | Kyle Kragnes (14201201) | | Tech Team Wrestling Club | | | | | | |
18. | Dillon Gurr (18706701) | | | | | | | | |
20. | Will Lang (19670401) | | Team Legacy | | | | | | |
20. | | | Pope Junior Wrestling Club | | | | | | |
22. | Ethan Mercer (15987701) | | Rapids Wrestling Club | | | | | | |
23. | Nicholas Celella (26922601) | | | | | | | | |
24. | Taylor Johnson (14196301) | | Express Wrestling Club | | | | | | |
24. | Brandon Hucko (36337001) | Live Oak, FL | | | | | | |
No comments:
Post a Comment